WoW: Forever · Leveling XP
中文WoW: Forever leveling XP: quests vs dungeons
How much XP each level from 1 to 60 takes, how far along you really are at 30, how much XP every quest in a level bracket adds up to for your faction, and what Blizzard actually changed about dungeon XP. Every number comes from client data or official development notes; anything we cannot pin down is marked "pending live test".
1–60 经验曲线
Tap or drag on the curve to read any level. "Per level" is the XP to reach the next level; "Cumulative" is the total from level 1.
完整表格WoW: Forever client table LevelExperience (wago.tools, 1.60.1.70532)
| 等级 | 升下一级要 | 从 1 级累计 | 占 1–60 | 同级怪只数(参考) |
|---|---|---|---|---|
| 1 → 2 | 400 | 400 | 0.0% | 8 |
| 2 → 3 | 900 | 1,300 | 0.0% | 17 |
| 3 → 4 | 1,400 | 2,700 | 0.1% | 24 |
| 4 → 5 | 2,100 | 4,800 | 0.1% | 33 |
| 5 → 6 | 2,800 | 7,600 | 0.2% | 40 |
| 6 → 7 | 3,600 | 11,200 | 0.3% | 48 |
| 7 → 8 | 4,500 | 15,700 | 0.4% | 57 |
| 8 → 9 | 5,400 | 21,100 | 0.5% | 64 |
| 9 → 10 | 6,500 | 27,600 | 0.7% | 73 |
| 10 → 11 | 7,600 | 35,200 | 0.9% | 80 |
| 11 → 12 | 8,800 | 44,000 | 1.1% | 88 |
| 12 → 13 | 10,100 | 54,100 | 1.3% | 97 |
| 13 → 14 | 11,400 | 65,500 | 1.6% | 104 |
| 14 → 15 | 12,900 | 78,400 | 1.9% | 113 |
| 15 → 16 | 14,400 | 92,800 | 2.3% | 120 |
| 16 → 17 | 16,000 | 108,800 | 2.7% | 128 |
| 17 → 18 | 17,700 | 126,500 | 3.1% | 137 |
| 18 → 19 | 19,400 | 145,900 | 3.6% | 144 |
| 19 → 20 | 21,300 | 167,200 | 4.1% | 153 |
| 20 → 21 | 23,200 | 190,400 | 4.7% | 160 |
| 21 → 22 | 25,200 | 215,600 | 5.3% | 168 |
| 22 → 23 | 27,300 | 242,900 | 5.9% | 177 |
| 23 → 24 | 29,400 | 272,300 | 6.7% | 184 |
| 24 → 25 | 31,700 | 304,000 | 7.4% | 193 |
| 25 → 26 | 34,000 | 338,000 | 8.3% | 200 |
| 26 → 27 | 36,400 | 374,400 | 9.2% | 208 |
| 27 → 28 | 38,900 | 413,300 | 10.1% | 217 |
| 28 → 29 | 41,400 | 454,700 | 11.1% | 224 |
| 29 → 30 | 44,300 | 499,000 | 12.2% | 234 |
| 30 → 31 | 47,400 | 546,400 | 13.4% | 244 |
| 31 → 32 | 50,800 | 597,200 | 14.6% | 254 |
| 32 → 33 | 54,500 | 651,700 | 16.0% | 266 |
| 33 → 34 | 58,600 | 710,300 | 17.4% | 280 |
| 34 → 35 | 62,800 | 773,100 | 18.9% | 293 |
| 35 → 36 | 67,100 | 840,200 | 20.6% | 305 |
| 36 → 37 | 71,600 | 911,800 | 22.3% | 319 |
| 37 → 38 | 76,100 | 987,900 | 24.2% | 331 |
| 38 → 39 | 80,800 | 1,068,700 | 26.2% | 344 |
| 39 → 40 | 85,700 | 1,154,400 | 28.3% | 358 |
| 40 → 41 | 90,700 | 1,245,100 | 30.5% | 371 |
| 41 → 42 | 95,800 | 1,340,900 | 32.8% | 384 |
| 42 → 43 | 101,000 | 1,441,900 | 35.3% | 397 |
| 43 → 44 | 106,300 | 1,548,200 | 37.9% | 409 |
| 44 → 45 | 111,800 | 1,660,000 | 40.6% | 422 |
| 45 → 46 | 117,500 | 1,777,500 | 43.5% | 436 |
| 46 → 47 | 123,200 | 1,900,700 | 46.5% | 448 |
| 47 → 48 | 129,100 | 2,029,800 | 49.7% | 462 |
| 48 → 49 | 135,100 | 2,164,900 | 53.0% | 475 |
| 49 → 50 | 141,200 | 2,306,100 | 56.5% | 487 |
| 50 → 51 | 147,500 | 2,453,600 | 60.1% | 500 |
| 51 → 52 | 153,900 | 2,607,500 | 63.8% | 513 |
| 52 → 53 | 160,400 | 2,767,900 | 67.8% | 526 |
| 53 → 54 | 167,100 | 2,935,000 | 71.9% | 540 |
| 54 → 55 | 173,900 | 3,108,900 | 76.1% | 553 |
| 55 → 56 | 180,800 | 3,289,700 | 80.5% | 565 |
| 56 → 57 | 187,900 | 3,477,600 | 85.1% | 579 |
| 57 → 58 | 195,000 | 3,672,600 | 89.9% | 591 |
| 58 → 59 | 202,300 | 3,874,900 | 94.9% | 604 |
| 59 → 60 | 209,800 | 4,084,700 | 100.0% | 618 |
各等级段任务经验
Upper bound: full XP of every field quest (including elites) your faction has in the bracket, divided by the XP the bracket needs. You will not do every quest and quests 5+ levels below you pay less, so the real figure is lower. Dungeon quests are listed separately at Classic values — Forever changed them (next section). 13 of these were re-levelled in Forever and are converted on the same tier of the client quest XP table (estimates). 336 Forever-only quests have no XP in the client data — pending live test, not counted.
地下城经验改了什么
This is the hottest leveling argument on the forums. Official wording only, by date:
- 2026-09-14
开发者采访 Developer Kris Zierhut (interview): XP from killing monsters in dungeons was "brought way down"; XP for completing dungeon quests was made "much, much, much higher".
www.thesun.co.uk - 2026-10-01
官方开发笔记 Official development notes: "Dungeon quests now reward 50% less extra experience beyond normal quest values."
us.forums.blizzard.com - 2026-10-08
官方开发笔记 Official development notes: "The experience earned from killing creatures in dungeons has been increased by approximately 20%."
us.forums.blizzard.com - 2026-10-08
官方开发笔记 Official development notes: fixed party XP — the low-level-kill penalty was based on the highest-level party member; it is back to Classic Era rules (only your own level matters). Blizzard expects the two changes to "dramatically increase" dungeon XP for most players; if a party member is vastly higher level than the enemy, nobody gets XP.
us.forums.blizzard.com
怪物经验参考
The community-documented Classic formula (not client data): same-level normal mob = 5×level+45, elites ×2, split across the party. Use it to estimate how many same-level kills a level takes — open world is unchanged, but Forever changed dungeon mob XP (interview: "brought way down"; 10-08: about +20%). The exact multiplier is pending a live test.
| 等级 | Same-level mob XP | Elite (×2) | 同级怪只数(参考) |
|---|---|---|---|
| 10 | 95 | 190 | 80 |
| 20 | 145 | 290 | 160 |
| 30 | 195 | 390 | 244 |
| 40 | 245 | 490 | 371 |
| 50 | 295 | 590 | 500 |
| 55 | 320 | 640 | 565 |
| 59 | 340 | 680 | 618 |
待开服实测
- Actual XP of Forever dungeon quests (10-01 notes only halve the extra part; no base given)
- How much lower Forever dungeon mob XP is than Classic ("brought way down", then about +20% on 10-08)
- XP of the 9 new dungeons and Forever-only quests
Level XP:WoW: Forever client table LevelExperience (wago.tools, 1.60.1.70532)
Quest XP:Quest list: our Forever quest DB (QuestieDB Forever + RXPGuides); XP: Classic 1.12 values (vmangos), re-levelled quests converted on the same tier of the client QuestXP table
Mob XP reference:Mob XP reference: community-documented Classic formula (same-level normal mob = 5×level+45, elite ×2), not client data
Dungeon changes:Blizzard · WoW Forever Beta Development Notes · 2026-10-29
Data: client 1.60.1.70532 · updated 10-29