WoW Midnight Season 2 Tier List

DPS, healer and tank specs ranked S through D, derived from real Mythic raid parses on WarcraftLogs. Tank specs are ranked by output as a rough proxy — for reference only.

The Venomous Abyss S2 Updated: 2026-09-01

DPS

# Diff Tier Avg Top Pick rate Runs Spec
1 ↑3 S 324,521 373,797 1.2% 800 Demonology Warlock
2 S 322,172 361,022 25.9% 800 Arcane Mage
3 ↓2 S 319,431 370,261 22.4% 800 Elemental Shaman
4 ↓1 S 305,024 354,359 26.1% 800 Arms Warrior
5 ↑1 A 293,730 344,751 3.2% 800 Retribution Paladin
6 ↑1 A 292,865 341,841 1.1% 800 Unholy Death Knight
7 ↓2 A 290,273 344,538 3.5% 800 Assassination Rogue
8 ↑1 A 290,229 340,413 2.7% 800 Outlaw Rogue
9 ↑1 A 286,648 333,655 2.1% 800 Subtlety Rogue
10 ↓2 B 281,180 327,942 800 Devourer Demon Hunter
11 ↑3 B 276,980 327,007 1.0% 800 Windwalker Monk
12 ↓1 C 272,329 327,496 2.8% 800 Feral Druid
13 ↑3 C 268,738 314,190 0.7% 800 Beast Mastery Hunter
14 ↓1 C 267,212 311,460 1.1% 800 Balance Druid
15 ↑2 C 263,542 305,702 0.6% 800 Fury Warrior
16 ↓4 C 260,332 304,686 0.2% 800 Enhancement Shaman
17 ↓2 C 254,983 302,261 0.7% 800 Shadow Priest
18 ↑2 C 252,332 298,576 0.5% 800 Havoc Demon Hunter
19 ↑3 C 247,131 294,278 0.2% 800 Frost Death Knight
20 ↓2 D 246,583 284,616 0.6% 800 Marksmanship Hunter
21 ↑2 D 245,574 294,838 800 Affliction Warlock
22 ↓3 D 244,007 290,775 0.2% 800 Devastation Evoker
23 ↓2 D 236,814 288,162 800 Destruction Warlock
24 F 215,379 258,388 800 Fire Mage
25 F 212,603 259,997 800 Survival Hunter
26 F 185,965 229,043 800 Frost Mage
27 F 177,423 226,276 800 Augmentation Evoker

Pick rate = share of that spec among all players in this role across 1158 real +17 and higher runs (Raider.IO rosters). Avg / Top / Runs come from WarcraftLogs top-100 rankings per spec, so Runs is a fixed sample cap, not popularity.

Healers

# Diff Tier Avg Top Pick rate Runs Spec
1 S 178,993 196,143 3.6% 800 Holy Priest
2 S 170,896 190,964 69.9% 800 Holy Paladin
3 S 168,525 192,667 4.4% 800 Mistweaver Monk
4 A 165,009 180,544 19.3% 800 Restoration Shaman
5 ↑2 A 158,149 180,835 2.5% 800 Preservation Evoker
6 B 154,480 181,308 800 Restoration Druid
7 ↓2 C 148,862 167,538 800 Discipline Priest

Pick rate = share of that spec among all players in this role across 1158 real +17 and higher runs (Raider.IO rosters). Avg / Top / Runs come from WarcraftLogs top-100 rankings per spec, so Runs is a fixed sample cap, not popularity.

Tanks

# Diff Tier Avg Top Pick rate Runs Spec
1 S 201,213 234,805 78.3% 800 Blood Death Knight
2 D 152,585 181,602 6.6% 800 Guardian Druid
3 D 149,487 177,615 2.7% 800 Protection Warrior
4 D 149,337 180,004 0.7% 800 Vengeance Demon Hunter
5 ↑1 D 145,496 174,572 8.6% 800 Brewmaster Monk
6 ↓1 F 138,538 160,911 3.1% 800 Protection Paladin

Pick rate = share of that spec among all players in this role across 1158 real +17 and higher runs (Raider.IO rosters). Avg / Top / Runs come from WarcraftLogs top-100 rankings per spec, so Runs is a fixed sample cap, not popularity.

Method: pooled Mythic+ high-key logs for this season’s 8 dungeons. Avg = median, Top = 90th percentile, Runs = sample size. Specs are ranked within their role and bucketed S–F relative to the role leader. Diff is the change since the previous refresh.

CurseForge  ·  Wago.io  ·  Gear Analyzer