Bloodthorn Burnous
This item is best in slot for 28 specs. Back slot · item level 321 · Mythic+ Dungeon.
BiS for these specs
| Class & Spec | Hero Talent | Slot | BiS Rank | Usage |
|---|---|---|---|---|
| Priest Discipline | Voidweaver | Back | #1 / 3 | 42.0% |
| Druid Restoration | Wildstalker | Back | #1 / 3 | 41.1% |
| Rogue Subtlety | Deathstalker | Back | #1 / 3 | 33.4% |
| Warrior Fury | Slayer | Back | #1 / 3 | 28.8% |
| Rogue Assassination | Fatebound | Back | #1 / 3 | 26.7% |
| Mage Fire | Sunfury | Back | #1 / 1 | 22.2% |
| Paladin Holy | Herald of the Sun | Back | #2 / 3 | 23.5% |
| Druid Balance | Elune's Chosen | Back | #2 / 3 | 23.2% |
| Monk Windwalker | Conduit of the Celestials | Back | #2 / 3 | 21.1% |
| Shaman Enhancement | Stormbringer | Back | #2 / 3 | 20.3% |
| Paladin Retribution | Herald of the Sun | Back | #2 / 3 | 20.0% |
| Druid Guardian | Elune's Chosen | Back | #2 / 3 | 18.8% |
| Shaman Elemental | Farseer | Back | #2 / 3 | 18.2% |
| Paladin Protection | Lightsmith | Back | #2 / 3 | 17.2% |
| Warrior Protection | Mountain Thane | Back | #2 / 3 | 17.1% |
| Priest Shadow | Archon | Back | #2 / 3 | 16.5% |
| Priest Holy | Oracle | Back | #2 / 3 | 15.0% |
| Demon Hunter Devourer | Void-Scarred | Back | #2 / 3 | 14.8% |
| Evoker Preservation | Flameshaper | Back | #2 / 3 | 13.7% |
| Warlock Destruction | Hellcaller | Back | #2 / 3 | 12.8% |
| Monk Mistweaver | Conduit of the Celestials | Back | #2 / 3 | 12.2% |
| Evoker Augmentation | Chronowarden | Back | #2 / 3 | 10.3% |
| Druid Feral | Wildstalker | Back | #3 / 3 | 15.9% |
| Hunter Beast Mastery | Pack Leader | Back | #3 / 3 | 15.9% |
| Death Knight Blood | San'layn | Back | #3 / 3 | 14.3% |
| Warlock Demonology | Diabolist | Back | #3 / 3 | 12.2% |
| Rogue Outlaw | Trickster | Back | #3 / 3 | 11.0% |
| Evoker Devastation | Scalecommander | Back | #3 / 3 | 7.9% |
Rank is this item's position in its slot's usage-ranked pool from live Mythic raid parses (WarcraftLogs). Rings, trinkets and weapons share a merged pool, so #1 and #2 are both worth equipping.