Protection Paladin Talents & Best Builds
Mined from 93 distinct builds in the current top WarcraftLogs parses. The tables below show which hero talent the best Protection players actually run on each boss and key.
Also searched as Prot Paladin.
This page ranks Protection Paladin talent builds from top WarcraftLogs parses, across raid bosses and Mythic+ dungeons. The table shows the hero talent each build uses and the percentage of parses (n=117) that chose it. Among the 93 distinct builds seen, Lightsmith dominates: 95.7% of top parses (112 of 117) run it, while Templar appears on only 4.3% (5 parses). In every listed encounter—from Nek'zali the Soulcoiler in raid to Ruby Life Pools in Mythic+—Lightsmith is the top hero talent, and the table lists up to five builds per boss.
The takeaway is clear: if you're pushing high keys or raid progression, Lightsmith is what the best players favor. Templar is a niche choice, used by fewer than 1 in 20 top parses. When reading the table, focus on the usage figure next to each hero talent—it reflects real parse data, not theorycraft. Use it as a starting point for your own build, but adapt to your group's needs.
Hero Talent Popularity (top parses)
Lightsmith
95.7%
Templar
4.3%
Raid — Top Builds Per Boss
8
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
M1 · Nek'zali the Soulcoiler |
Lightsmith | #1 | Shieldboy — Sylvanas (EU) | |
| Lightsmith | #2 | seongchunnam — ajeusyara (KR) | ||
| Lightsmith | #3 | Stoufild — Gordunni (EU) | ||
| Lightsmith | #4 | Hestriis — Kazzak (EU) | ||
| Lightsmith | #5 | Doxios — Hyjal (EU) | ||
M2 · Entombed Sentinels |
Lightsmith | #1 | Galdír — Twisting Nether (EU) | |
| Lightsmith | #2 | Shieldboy — Sylvanas (EU) | ||
| Lightsmith | #3 | Getterdin — Blackrock (EU) | ||
| Lightsmith | #4 | Wingzo — Draenor (EU) | ||
| Lightsmith | #5 | Diezapali — Draenor (EU) | ||
M3 · The Lost Explorers |
Lightsmith | #1 | Deusboot — Zul'jin (US) | |
| Lightsmith | #2 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #3 | Palsaure — Archimonde (EU) | ||
| Lightsmith | #4 | Stoufild — Gordunni (EU) | ||
| Lightsmith | #5 | Vivipld — Sylvanas (EU) | ||
M4 · Vashnik the Malignant |
Lightsmith | #1 | uleumson — ajeusyara (KR) | |
| Lightsmith | #2 | Shieldboy — Sylvanas (EU) | ||
| Lightsmith | #3 | Neronzeera — Silvermoon (EU) | ||
| Lightsmith | #4 | Surpapied — Hyjal (EU) | ||
| Lightsmith | #5 | Cptsixmonths — Silvermoon (EU) | ||
M5 · Sszorak |
Lightsmith | #1 | Shieldboy — Sylvanas (EU) | |
| Lightsmith | #2 | Vivipld — Sylvanas (EU) | ||
| Templar | #3 | Nomöre — Ysondre (EU) | ||
| Templar | #4 | Fluttershy — Blackrock (EU) | ||
| Templar | #5 | Horii — Blackhand (EU) | ||
M6 · The Twin Fangs |
Lightsmith | #1 | Dretnos — Tichondrius (US) | |
| Lightsmith | #2 | Snappz — Tichondrius (US) | ||
H7 · The Coiled Altar |
Lightsmith | #1 | Cassia — Tarren Mill (EU) | |
| Lightsmith | #2 | Sartanan — Argent Dawn (EU) | ||
| Lightsmith | #3 | Stoufild — Gordunni (EU) | ||
| Lightsmith | #4 | Tubble — Bleeding Hollow (US) | ||
| Lightsmith | #5 | Simpboio — Twisting Nether (EU) | ||
H8 · Ula'tek |
Lightsmith | #1 | Mightydin — Illidan (US) | |
| Lightsmith | #2 | Hestriis — Kazzak (EU) | ||
| Lightsmith | #3 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #4 | Tubble — Bleeding Hollow (US) | ||
| Lightsmith | #5 | Simpboio — Twisting Nether (EU) |
Mythic+ (high keys) — Top Builds Per Boss
8
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
Ruby Life Pools |
Lightsmith | #1 | Stoufild — Gordunni (EU) | |
| Lightsmith | #2 | Executionèr — Hyjal (US) | ||
| Lightsmith | #3 | Ðyleans — Ysondre (EU) | ||
| Lightsmith | #4 | Taiwantank — Silvermoon (EU) | ||
| Lightsmith | #5 | 玛恩纳 — 白银之手 (CN) | ||
Murder Row |
Lightsmith | #1 | Sooniiz — Frostmourne (US) | |
| Lightsmith | #2 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #3 | Druuh — Illidan (US) | ||
| Lightsmith | #4 | Lightstic — Moon Guard (US) | ||
| Lightsmith | #5 | 嗜碱性粒细胞 — 埃德萨拉 (CN) | ||
Den of Nalorakk |
Lightsmith | #1 | Chevyi — Silvermoon (EU) | |
| Lightsmith | #2 | Equinoxpal — Sargeras (US) | ||
| Lightsmith | #3 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #4 | Mekestv — Area 52 (US) | ||
| Lightsmith | #5 | Ðyleans — Ysondre (EU) | ||
The Blinding Vale |
Lightsmith | #1 | Chevyi — Silvermoon (EU) | |
| Lightsmith | #2 | Lightstic — Moon Guard (US) | ||
| Lightsmith | #3 | Siewlater — Hyjal (EU) | ||
| Lightsmith | #4 | Delgato — Kazzak (EU) | ||
| Templar | #5 | Falfalla — Nemesis (EU) | ||
Voidscar Arena |
Lightsmith | #1 | Casiqua — Zul'jin (US) | |
| Lightsmith | #2 | Softnip — Silvermoon (EU) | ||
| Lightsmith | #3 | Equinoxpal — Sargeras (US) | ||
| Lightsmith | #4 | Forrestpal — Zul'jin (US) | ||
| Lightsmith | #5 | Chaddopala — Ysondre (EU) | ||
Altar of Fangs |
Lightsmith | #1 | Chaddopala — Ysondre (EU) | |
| Lightsmith | #3 | 豌豆尖丶 — 凤凰之神 (CN) | ||
| Lightsmith | #4 | Sooniiz — Frostmourne (US) | ||
| Lightsmith | #6 | Chevyi — Silvermoon (EU) | ||
| Lightsmith | #7 | Delgato — Kazzak (EU) | ||
King's Rest |
Lightsmith | #1 | Stoufild — Gordunni (EU) | |
| Lightsmith | #2 | Yogurtboy — Illidan (US) | ||
| Lightsmith | #3 | Hestriis — Kazzak (EU) | ||
| Lightsmith | #4 | Chevyi — Silvermoon (EU) | ||
| Lightsmith | #6 | 豌豆尖丶 — 凤凰之神 (CN) | ||
Temple of Sethraliss |
Lightsmith | #1 | Equinoxpal — Sargeras (US) | |
| Lightsmith | #2 | Chaddopala — Ysondre (EU) | ||
| Lightsmith | #3 | Chevyi — Silvermoon (EU) | ||
| Lightsmith | #4 | Latrîxx — Archimonde (EU) | ||
| Lightsmith | #5 | 豌豆尖丶 — 凤凰之神 (CN) |
Mythic+ (farm) — Top Builds Per Boss
8
Click to expandCollapse
| Encounter | Hero talent | World rank | Run by | Import |
|---|---|---|---|---|
Ruby Life Pools |
Lightsmith | #1 | Druuh — Illidan (US) | |
| Lightsmith | #2 | Oweed — Blackhand (EU) | ||
| Lightsmith | #3 | Ashhpala — Outland (EU) | ||
| Lightsmith | #4 | Erectfudge — Tarren Mill (EU) | ||
| Lightsmith | #5 | Johnp — Area 52 (US) | ||
Murder Row |
Lightsmith | #1 | Druuh — Illidan (US) | |
| Lightsmith | #3 | Equinoxpal — Sargeras (US) | ||
| Lightsmith | #4 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
| Lightsmith | #5 | Bhalls — Twisting Nether (EU) | ||
| Lightsmith | #6 | Casiqua — Zul'jin (US) | ||
Den of Nalorakk |
Lightsmith | #1 | Druuh — Illidan (US) | |
| Lightsmith | #2 | Ashhpala — Outland (EU) | ||
| Lightsmith | #3 | 丿老肩巨滑丶 — 克尔苏加德 (CN) | ||
| Lightsmith | #4 | Lightstic — Moon Guard (US) | ||
| Lightsmith | #5 | Grif — Proudmoore (US) | ||
The Blinding Vale |
Lightsmith | #1 | 手法怪 — 霜之哀伤 (CN) | |
| Lightsmith | #2 | Oweed — Blackhand (EU) | ||
| Lightsmith | #3 | Sacredx — Silvermoon (EU) | ||
| Lightsmith | #4 | Neronzeera — Silvermoon (EU) | ||
| Lightsmith | #5 | Getterdin — Blackrock (EU) | ||
Voidscar Arena |
Lightsmith | #1 | Palawena — Illidan (US) | |
| Lightsmith | #2 | Ashhpala — Outland (EU) | ||
| Lightsmith | #3 | Maczetamane — Defias Brotherhood (EU) | ||
| Lightsmith | #4 | 檤心 — 阿薩斯 (TW) | ||
| Lightsmith | #5 | Inso — Hyjal (EU) | ||
Altar of Fangs |
Lightsmith | #1 | 手法怪 — 霜之哀伤 (CN) | |
| Lightsmith | #2 | 什麽都知道 — 阿纳克洛斯 (CN) | ||
| Lightsmith | #3 | 北欧飓风 — 伊森利恩 (CN) | — | |
| Lightsmith | #4 | Oweed — Blackhand (EU) | ||
| Lightsmith | #5 | 深渊丶之刃 — 燃烧之刃 (CN) | — | |
King's Rest |
Lightsmith | #1 | Turtleprot — Ravencrest (EU) | — |
| Lightsmith | #2 | Chrisgg — Draenor (EU) | — | |
| Lightsmith | #3 | Spathe — Ravencrest (EU) | — | |
| Templar | #4 | Deghinsea — Tarren Mill (EU) | — | |
| Lightsmith | #5 | 深渊丶之刃 — 燃烧之刃 (CN) | — | |
Temple of Sethraliss |
Lightsmith | #1 | 泪泉 — 麦迪文 (CN) | — |
| Lightsmith | #3 | Radiodesk — Draenor (EU) | ||
| Lightsmith | #4 | Oweed — Blackhand (EU) | ||
| Lightsmith | #5 | Aertorian — Sargeras (US) | — | |
| Lightsmith | #6 | 什麽都知道 — 阿纳克洛斯 (CN) |
Import these builds in one click
The GearInsight addon carries the full talent library (93 builds for Protection alone) and applies any of them in-game — no copy-paste strings.















